Notice: Uninitialized string offset: 19 in /var/www/html/wp-content/plugins/fusion-builder/shortcodes/fusion-table.php on line 119
2023 Standings (Updated 12-3-23)
Overall
Rank | Team Name | Total Pts |
---|---|---|
1 | B'Mackin | 412 |
2 | Meat Candy Q | 400 |
3 | Loot N' Booty BBQ | 394 |
4 | Big Poppa Smokers | 376 |
5 | Simply Marvelous BBQ | 374 |
6 | STEVO'S BBQ TEAM | 360 |
7 | OMBBQ | 349 |
8 | Smokin' Bliss | 348 |
8 | 5th Gear BBQ | 348 |
10 | West Coast BBQ Shop | 347 |
11 | Cherry Anchor BBQ | 341 |
12 | Bull Market BBQ | 332 |
13 | 7 Sins BBQ | 325 |
14 | Smokin Volts | 322 |
15 | Colorado Bulldawg BBQ | 287 |
16 | BLAZIN BARRELS BBQ | 284 |
17 | CHULENGO Smoker Team | 275 |
18 | Porterhouse BBQ | 274 |
19 | Big Boys BBQ | 270 |
20 | Cynical BBQ | 252 |
21 | OLD TOWN FRANKLIN BBQ | 250 |
21 | Lady Of Q | 250 |
23 | Big Cat BBQ | 239 |
24 | Weekend Warrior BBQ | 203 |
25 | Girls Can Grill | 198 |
26 | Smokin' Axe BBQ | 181 |
27 | Small Axe BBQ | 180 |
28 | 2LiveQ | 174 |
29 | RBQ | 171 |
30 | Bad Bears BBQ | 162 |
31 | POPS BBQ | 149 |
32 | BONE RUBBIN BBQ | 143 |
33 | MYA&DJ'S BBQ | 123 |
34 | Smoke Hound BBQ | 118 |
35 | SHIG NINJA BBQ | 110 |
36 | Red Eyed Smokers | 102 |
37 | Bushmaster BBQ | 92 |
38 | Prison Break BBQ | 90 |
39 | Bar-B-Cuda BBQ | 86 |
40 | Dos Toros | 76 |
41 | Rooftop BBQ | 65 |
42 | Burnin And Lootin | 58 |
43 | Proud Souls Barbecue | 54 |
43 | Coaches Pit BBQ | 54 |
45 | SD Smoke BBQ | 49 |
45 | Wise Smoke Ranch | 49 |
47 | The BBQ Yard | 48 |
48 | JACK9 BBQ - CA | 36 |
49 | Claytonville BBQ Crue | 18 |
49 | Son of Smoke | 18 |
49 | Green Card Q | 18 |
49 | Smoked Seduction BBQ | 18 |
0 | ||
Chicken
Rank | Team Name | Total Pts |
---|---|---|
1 | Meat Candy Q | 418 |
2 | Cherry Anchor BBQ | 377 |
3 | Loot N' Booty BBQ | 358 |
4 | Big Poppa Smokers | 356 |
5 | 5th Gear BBQ | 348 |
6 | 7 Sins BBQ | 337 |
7 | B'Mackin | 336 |
8 | Simply Marvelous BBQ | 322 |
9 | Smokin Volts | 320 |
10 | West Coast BBQ Shop | 304 |
11 | Bull Market BBQ | 297 |
12 | Big Cat BBQ | 295 |
13 | Porterhouse BBQ | 294 |
14 | OMBBQ | 292 |
15 | Lady Of Q | 287 |
16 | Big Boys BBQ | 285 |
17 | MYA&DJ'S BBQ | 275 |
18 | CHULENGO Smoker Team | 263 |
19 | STEVO'S BBQ TEAM | 245 |
20 | Smokin' Bliss | 231 |
21 | BLAZIN BARRELS BBQ | 224 |
22 | OLD TOWN FRANKLIN BBQ | 217 |
23 | Colorado Bulldawg BBQ | 210 |
24 | Smokin' Axe BBQ | 200 |
25 | Cynical BBQ | 197 |
26 | Weekend Warrior BBQ | 194 |
27 | RBQ | 169 |
28 | Girls Can Grill | 168 |
29 | 2LiveQ | 159 |
30 | Small Axe BBQ | 155 |
31 | Smoke Hound BBQ | 144 |
32 | POPS BBQ | 134 |
33 | Bad Bears BBQ | 122 |
34 | BONE RUBBIN BBQ | 97 |
35 | Bar-B-Cuda BBQ | 95 |
36 | Bushmaster BBQ | 92 |
37 | Prison Break BBQ | 90 |
38 | Dos Toros | 89 |
39 | Coaches Pit BBQ | 86 |
40 | SHIG NINJA BBQ | 79 |
41 | Rooftop BBQ | 77 |
42 | Red Eyed Smokers | 72 |
43 | SD Smoke BBQ | 68 |
44 | Wise Smoke Ranch | 62 |
45 | Burnin And Lootin | 61 |
46 | Green Card Q | 50 |
47 | JACK9 BBQ - CA | 36 |
48 | Claytonville BBQ Crue | 18 |
48 | Proud Souls Barbecue | 18 |
48 | Son of Smoke | 18 |
48 | The BBQ Yard | 18 |
48 | Smoked Seduction BBQ | 18 |
48 | Smoked Seduction BBQ | 18 |
Ribs
Rank | Team Name | Total Pts |
---|---|---|
1 | 5th Gear BBQ | 397 |
2 | B'Mackin | 387 |
3 | STEVO'S BBQ TEAM | 361 |
4 | Meat Candy Q | 358 |
5 | Big Poppa Smokers | 347 |
6 | Smokin Volts | 340 |
7 | Simply Marvelous BBQ | 339 |
8 | Big Boys BBQ | 332 |
9 | Smokin' Bliss | 325 |
10 | BLAZIN BARRELS BBQ | 324 |
11 | Loot N' Booty BBQ | 320 |
12 | OMBBQ | 311 |
13 | West Coast BBQ Shop | 309 |
14 | Cherry Anchor BBQ | 304 |
15 | Cynical BBQ | 277 |
16 | OLD TOWN FRANKLIN BBQ | 264 |
17 | CHULENGO Smoker Team | 261 |
18 | Colorado Bulldawg BBQ | 245 |
19 | Bull Market BBQ | 240 |
20 | 7 Sins BBQ | 229 |
21 | Weekend Warrior BBQ | 227 |
22 | Porterhouse BBQ | 226 |
23 | MYA&DJ'S BBQ | 222 |
24 | Bad Bears BBQ | 214 |
25 | Lady Of Q | 209 |
26 | Girls Can Grill | 204 |
27 | Prison Break BBQ | 201 |
28 | BONE RUBBIN BBQ | 196 |
29 | Small Axe BBQ | 185 |
30 | POPS BBQ | 175 |
31 | Red Eyed Smokers | 147 |
32 | Big Cat BBQ | 135 |
33 | Dos Toros | 128 |
34 | 2LiveQ | 114 |
35 | Smokin' Axe BBQ | 112 |
36 | Bushmaster BBQ | 92 |
37 | SHIG NINJA BBQ | 87 |
38 | Bar-B-Cuda BBQ | 84 |
39 | Smoke Hound BBQ | 73 |
40 | RBQ | 72 |
41 | JACK9 BBQ - CA | 69 |
42 | The BBQ Yard | 58 |
43 | Coaches Pit BBQ | 54 |
44 | Son of Smoke | 51 |
44 | Rooftop BBQ | 51 |
46 | Burnin And Lootin | 48 |
47 | SD Smoke BBQ | 18 |
47 | Claytonville BBQ Crue | 18 |
47 | Proud Souls Barbecue | 18 |
47 | Wise Smoke Ranch | 18 |
47 | Green Card Q | 18 |
47 | Smoked Seduction BBQ | 18 |
47 | Smoked Seduction BBQ | 18 |
Pork
Rank | Team Name | Total Pts |
---|---|---|
1 | Smokin' Bliss | 408 |
2 | Loot N' Booty BBQ | 396 |
3 | Smokin Volts | 395 |
4 | Lady Of Q | 373 |
5 | OMBBQ | 367 |
6 | Meat Candy Q | 355 |
7 | 7 Sins BBQ | 353 |
8 | STEVO'S BBQ TEAM | 349 |
9 | West Coast BBQ Shop | 347 |
10 | B'Mackin | 337 |
11 | BLAZIN BARRELS BBQ | 321 |
12 | Big Boys BBQ | 319 |
13 | Simply Marvelous BBQ | 318 |
14 | Cherry Anchor BBQ | 315 |
15 | Colorado Bulldawg BBQ | 276 |
15 | Bad Bears BBQ | 276 |
17 | OLD TOWN FRANKLIN BBQ | 268 |
18 | Big Poppa Smokers | 266 |
19 | Bull Market BBQ | 264 |
20 | Smokin' Axe BBQ | 242 |
21 | CHULENGO Smoker Team | 239 |
22 | Cynical BBQ | 234 |
23 | 5th Gear BBQ | 225 |
24 | Big Cat BBQ | 197 |
25 | Girls Can Grill | 193 |
26 | Porterhouse BBQ | 189 |
27 | Prison Break BBQ | 172 |
28 | Weekend Warrior BBQ | 166 |
29 | 2LiveQ | 151 |
30 | RBQ | 146 |
31 | Smoke Hound BBQ | 129 |
32 | Small Axe BBQ | 127 |
33 | MYA&DJ'S BBQ | 125 |
34 | Dos Toros | 119 |
35 | Red Eyed Smokers | 105 |
36 | SHIG NINJA BBQ | 103 |
37 | POPS BBQ | 95 |
38 | Coaches Pit BBQ | 94 |
39 | SD Smoke BBQ | 84 |
39 | BONE RUBBIN BBQ | 84 |
41 | Proud Souls Barbecue | 58 |
42 | Claytonville BBQ Crue | 56 |
43 | Wise Smoke Ranch | 54 |
43 | Bar-B-Cuda BBQ | 54 |
45 | Son of Smoke | 53 |
46 | JACK9 BBQ - CA | 36 |
47 | Burnin And Lootin | 18 |
47 | Bushmaster BBQ | 18 |
47 | The BBQ Yard | 18 |
47 | Green Card Q | 18 |
47 | Smoked Seduction BBQ | 18 |
47 | Rooftop BBQ | 18 |
Brisket
Rank | Team Name | Total Pts |
---|---|---|
1 | Meat Candy Q | 423 |
2 | B'Mackin | 422 |
3 | Bull Market BBQ | 405 |
4 | Big Poppa Smokers | 391 |
5 | STEVO'S BBQ TEAM | 375 |
6 | OMBBQ | 369 |
7 | Simply Marvelous BBQ | 364 |
8 | Smokin' Bliss | 361 |
9 | West Coast BBQ Shop | 340 |
10 | Cherry Anchor BBQ | 338 |
11 | Porterhouse BBQ | 324 |
12 | Loot N' Booty BBQ | 313 |
13 | CHULENGO Smoker Team | 304 |
14 | Smokin Volts | 294 |
15 | 7 Sins BBQ | 293 |
16 | Big Boys BBQ | 282 |
17 | BLAZIN BARRELS BBQ | 281 |
18 | B Lee's BBQ | 270 |
19 | Cynical BBQ | 232 |
20 | OLD TOWN FRANKLIN BBQ | 224 |
21 | Small Axe BBQ | 211 |
22 | Big Cat BBQ | 199 |
23 | Colorado Bulldawg BBQ | 194 |
23 | 5th Gear BBQ | 194 |
25 | BONE RUBBIN BBQ | 188 |
26 | Bad Bears BBQ | 182 |
26 | RBQ | 182 |
28 | Lady Of Q | 170 |
29 | Weekend Warrior BBQ | 159 |
30 | Smokin' Axe BBQ | 152 |
31 | 2LiveQ | 140 |
32 | SHIG NINJA BBQ | 136 |
33 | One Pit Wonder | 135 |
34 | Girls Can Grill | 132 |
35 | Bar-B-Cuda BBQ | 127 |
36 | Smoke Hound BBQ | 123 |
37 | MYA&DJ'S BBQ | 122 |
38 | Red Eyed Smokers | 103 |
39 | Bushmaster BBQ | 92 |
40 | Prison Break BBQ | 90 |
41 | Burnin And Lootin | 60 |
42 | Proud Souls Barbecue | 58 |
43 | Coaches Pit BBQ | 54 |
43 | Rooftop BBQ | 54 |
43 | POPS BBQ | 54 |
46 | Green Card Q | 52 |
47 | Son of Smoke | 51 |
48 | JACK9 BBQ - CA | 36 |
48 | Dos Toros | 36 |
50 | SD Smoke BBQ | 18 |
50 | Claytonville BBQ Crue | 18 |
50 | Wise Smoke Ranch | 18 |
50 | The BBQ Yard | 18 |
50 | Smoked Seduction BBQ | 18 |
SCA
Place | Team | Total Pts |
---|---|---|
1 | Steve Conaway | 490 |
2 | Jerry Aguilar | 330 |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
Rookie of the Year
Place | Team | Total Pts |
---|---|---|
1 | Cherry Anchor BBQ | 341 |
2 | BLAZIN BARRELS BBQ | 284 |
3 | Big Boys BBQ | 270 |
4 | Bad Bears BBQ | 162 |
5 | Red Eyed Smokers | 102 |
5 | One Pit Wonder | 102 |
7 | Claytonville BBQ Crue | 18 |
Dessert
Place | Team | Total Pts |
---|---|---|
1 | OMBBQ | 152 |
1 | Cynical BBQ | 152 |
3 | West Coast BBQ Shop | 98 |
4 | Bad Bears BBQ | 83 |
4 | BLAZIN BARRELS BBQ | 83 |
6 | Girls Can Grill | 80 |
7 | MYA&DJ'S BBQ | 78 |
8 | Prison Break BBQ | 65 |
9 | POPS BBQ | 60 |
9 | Loot N' Booty BBQ | 60 |
11 | Smokin' Bliss | 36 |
12 | Bar-B-Cuda BBQ | 18 |
12 | 7 Sins BBQ | 18 |
12 | Smokin Volts | 18 |
12 | Big Boys BBQ | 18 |
12 | CHULENGO Smoker Team | 18 |
12 | 2LiveQ | 18 |
Kids Q
Place | Team | Total Pts |
---|---|---|
0 | ||
0 | ||
Have a question about Team of the Year? Or do you need to register for the Team of the race?
Email our Team of the Year Commissioner at toycommissioner@cbbqa.org.