2025 Standings (Updated 6-17-25)
Overall
Rank | Team Name | Total Pts | CA Min |
---|---|---|---|
1 | Meat Candy Q | 1303 | |
2 | Gettin' Basted | 1176 | * |
3 | Smokin' Volts BBQ | 1073 | |
4 | Big Boys BBQ | 1030 | |
5 | Small Axe | 1018 | |
6 | Simply Marvelous BBQ | 1017 | |
7 | Loot N' Booty BBQ | 1010 | |
8 | PORTERHOUSE BBQ | 1003 | * |
9 | Cynical BBQ | 974 | |
10 | Cherry Anchor BBQ | 873 | |
11 | Bad Bears BBQ | 870 | |
12 | Bone Rubbin BBQ | 835 | |
13 | Lady of Q | 830 | |
14 | Chompa Q | 797 | |
15 | BURNIN AND LOOTIN | 790 | |
16 | Smokin' Bliss BBQ | 784 | |
17 | Bull Market BBQ | 779 | |
18 | Stevo's BBQ Team | 750 | * |
19 | SoCal Outlaw BBQ | 720 | |
20 | Bar-B-Cuda BBQ | 708 | |
21 | OM BBQ | 671 | |
22 | Big Cat BBQ | 612 | |
23 | Smokin' Axe BBQ | 598 | |
24 | B' MACKIN BBQ | 589 | * |
25 | B Lee's BBQ | 576 | |
26 | Smoke Hound | 567 | |
27 | MYA&DJ'S BBQ | 539 | |
28 | Dos Toros BBQ Team | 487 | |
29 | Pops BBQ 22 | 460 | |
30 | Big Johns BBQ Company | 443 | * |
31 | Braddah's BBQ | 417 | |
32 | Can Do BBQ | 412 | |
33 | Girls Can Grill | 384 | * |
34 | 5th Gear BBQ | 368 | * |
35 | Rio Good BBQ | 357 | * |
36 | ONE PIT WONDER | 355 | * |
37 | RBQ | 307 | |
38 | Old Town Franklin BBQ | 294 | |
39 | NUTIN2IT BUT2QIT | 273 | * |
40 | Beards BBQ | 239 | |
41 | 7 SINS BBQ | 219 | * |
42 | West Coast BBQ Shop | 205 | * |
43 | BAD BOYZ BBQ | 169 | * |
44 | Furyous FIRE BBQ | 115 | * |
45 | A.R.M.M.A.C. Smokehouse Brigade | 56 | * |
46 | B&E BBQ | 56 | * |
47 | Troublemakers BBQ | 56 | * |
48 | RUSTY JUNK BBQ | 54 | * |
49 | RAD BBQ | 52 | * |
0 | |||
0 | |||
0 | |||
Chicken
Rank | Team Name | Total Pts |
---|---|---|
1 | Simply Marvelous BBQ | 1001 |
2 | Big Boys BBQ | 994 |
3 | Loot N' Booty BBQ | 991 |
4 | Bull Market BBQ | 966 |
5 | Small Axe | 961 |
6 | Bad Bears BBQ | 954 |
7 | Bone Rubbin BBQ | 946 |
8 | Gettin' Basted | 921 |
9 | Smokin' Volts BBQ | 897 |
10 | Lady of Q | 875 |
11 | Meat Candy Q | 873 |
12 | PORTERHOUSE BBQ | 868 |
13 | OM BBQ | 769 |
14 | Bar-B-Cuda BBQ | 745 |
15 | BURNIN AND LOOTIN | 740 |
16 | Cynical BBQ | 738 |
17 | Chompa Q | 728 |
18 | Smoke Hound | 717 |
19 | Cherry Anchor BBQ | 693 |
20 | SoCal Outlaw BBQ | 678 |
21 | Smokin' Bliss BBQ | 639 |
22 | Stevo's BBQ Team | 600 |
23 | Smokin' Axe BBQ | 597 |
24 | Pops BBQ 22 | 570 |
25 | Old Town Franklin BBQ | 564 |
26 | Dos Toros BBQ Team | 552 |
27 | MYA&DJ'S BBQ | 534 |
28 | Big Cat BBQ | 507 |
29 | Rio Good BBQ | 487 |
30 | West Coast BBQ Shop | 455 |
31 | B' MACKIN BBQ | 444 |
32 | Big Johns BBQ Company | 428 |
33 | Braddah's BBQ | 422 |
34 | B Lee's BBQ | 406 |
35 | RBQ | 392 |
36 | Girls Can Grill | 389 |
37 | Can Do BBQ | 383 |
38 | Beards BBQ | 374 |
39 | ONE PIT WONDER | 360 |
40 | BAD BOYZ BBQ | 279 |
41 | 5th Gear BBQ | 248 |
42 | 7 SINS BBQ | 199 |
43 | Furyous FIRE BBQ | 155 |
44 | NUTIN2IT BUT2QIT | 153 |
45 | RAD BBQ | 92 |
46 | A.R.M.M.A.C. Smokehouse Brigade | 56 |
47 | B&E BBQ | 56 |
48 | Troublemakers BBQ | 56 |
49 | RUSTY JUNK BBQ | 54 |
16 | OM BBQ | |
17 | Smokin' Bliss BBQ | |
18 | Bar-B-Cuda BBQ | |
19 | PORTERHOUSE BBQ | |
20 | Bad Bears BBQ | |
21 | SoCal Outlaw BBQ | |
22 | Lady of Q | |
23 | Loot N' Booty BBQ | |
24 | MYA&DJ'S BBQ | |
25 | Smokin' Axe BBQ | |
26 | Furyous FIRE BBQ | |
27 | NUTIN2IT BUT2QIT | |
28 | Big Cat BBQ | |
29 | Smokin' Volts BBQ | |
30 | RAD BBQ | |
31 | Can Do BBQ | |
32 | RBQ | |
33 | B Lee's BBQ | |
34 | BURNIN AND LOOTIN | |
35 | Small Axe | |
36 | Stevo's BBQ Team | |
37 | B&E BBQ | |
38 | Braddah's BBQ | |
Ribs
Rank | Team Name | Total Pts |
---|---|---|
1 | Meat Candy Q | 1258 |
2 | BURNIN AND LOOTIN | 1085 |
3 | Cynical BBQ | 1049 |
4 | Chompa Q | 1025 |
5 | Small Axe BBQ | 1016 |
6 | Loot N' Booty BBQ | 970 |
7 | Big Boys BBQ | 914 |
8 | PORTERHOUSE BBQ | 905 |
9 | SMOKIN' VOLTS BBQ | 882 |
10 | Lady of Q | 864 |
11 | Bull Market BBQ | 835 |
12 | Gettin' Basted | 835 |
13 | SoCal Outlaw BBQ | 808 |
14 | STEVO'S BBQ TEAM | 757 |
15 | Big Cat BBQ | 712 |
16 | Bar-B-Cuda BBQ | 711 |
17 | OM BBQ | 705 |
18 | MYA&DJ'S BBQ | 699 |
19 | Smoke Hound | 692 |
20 | Simply Marvelous BBQ | 679 |
21 | Bad Bears BBQ | 669 |
22 | Bone Rubbin BBQ | 643 |
23 | Pops BBQ 22 | 640 |
24 | Smokin' Axe BBQ | 630 |
25 | Smokin' Bliss BBQ | 604 |
26 | Cherry Anchor BBQ | 588 |
27 | Dos Toros BBQ Team | 587 |
28 | B' MACKIN BBQ | 569 |
29 | Can Do BBQ | 462 |
30 | B Lee's BBQ | 451 |
31 | Braddah's BBQ | 392 |
32 | Girls can Grill | 389 |
33 | Rio Good BBQ | 387 |
34 | NUTIN2IT BUT2QIT | 368 |
35 | RBQ | 357 |
36 | Big Johns BBQ Company | 313 |
37 | 7 SINS BBQ | 309 |
38 | Beards BBQ | 309 |
39 | 5th Gear BBQ | 308 |
40 | ONE PIT WONDER | 260 |
41 | RAD BBQ | 252 |
42 | Old Town Franklin BBQ | 219 |
43 | West Coast BBQ Shop | 180 |
44 | BAD BOYZ BBQ | 109 |
45 | A.R.M.M.A.C. Smokehouse Brigade | 106 |
46 | Troublemakers BBQ | 86 |
47 | Furyous FIRE BBQ | 60 |
48 | B&E BBQ | 56 |
49 | RUSTY JUNK BBQ | 54 |
0 | ||
0 | ||
0 | ||
Pork
Rank | Team Name | Total Pts |
---|---|---|
1 | Meat Candy Q | 1314 |
2 | Gettin' Basted | 1115 |
3 | SMOKIN' VOLTS BBQ | 1006 |
4 | Big Boys BBQ | 999 |
5 | SoCal Outlaw BBQ | 965 |
6 | Lady of Q | 947 |
7 | Smokin' Bliss BBQ | 934 |
8 | PORTERHOUSE BBQ | 933 |
9 | Cynical BBQ | 879 |
10 | Loot N' Booty BBQ | 872 |
11 | Cherry Anchor BBQ | 858 |
12 | Small Axe BBQ | 828 |
13 | Smokin' Axe BBQ | 798 |
14 | Bar-B-Cuda BBQ | 797 |
15 | Simply Marvelous BBQ | 793 |
16 | Bull Market BBQ | 784 |
17 | BURNIN AND LOOTIN | 735 |
18 | Bad Bears BBQ | 705 |
19 | OM BBQ | 687 |
20 | MYA&DJ'S BBQ | 679 |
21 | Chompa Q | 677 |
22 | Big Cat BBQ | 636 |
23 | STEVO'S BBQ TEAM | 595 |
24 | Dos Toros BBQ Team | 572 |
25 | Smoke Hound | 572 |
26 | Bone Rubbin BBQ | 537 |
27 | B Lee's BBQ | 526 |
28 | Can Do BBQ | 492 |
29 | Girls Can Gril | 469 |
30 | Pops BBQ 22 | 460 |
31 | Rio Good BBQ | 422 |
32 | Braddah's BBQ | 402 |
33 | Old Town Franklin BBQ | 379 |
34 | B' MACKIN BBQ | 329 |
35 | Beards BBQ | 314 |
36 | NUTIN2IT BUT2QIT | 303 |
37 | RBQ | 297 |
38 | ONE PIT WONDER | 275 |
39 | 7 SINS BBQ | 254 |
40 | West Coast BBQ Shop | 240 |
41 | 5th Gear BBQ | 238 |
42 | Big Johns BBQ Company | 238 |
43 | BAD BOYZ BBQ | 129 |
44 | Furyous FIRE BBQ | 80 |
45 | A.R.M.M.A.C. Smokehouse Brigade | 66 |
46 | B&E BBQ | 56 |
47 | Troublemakers BBQ | 56 |
48 | RUSTY JUNK BBQ | 54 |
49 | RAD BBQ | 52 |
0 | ||
0 | ||
0 | ||
Brisket
Rank | Team Name | Total Pts |
---|---|---|
1 | SMOKIN' VOLTS BBQ | 1113 |
2 | SoCal Outlaw BBQ | 1098 |
3 | Small Axe BBQ | 1086 |
4 | Chompa Q | 984 |
5 | Meat Candy Q | 967 |
6 | Simply Marvelous BBQ | 961 |
7 | OM BBQ | 916 |
8 | Bone Rubbin BBQ | 890 |
9 | Bad Bears BBQ | 844 |
10 | Bar-B-Cuda BBQ | 843 |
11 | BURNIN AND LOOTIN | 835 |
12 | Loot N' Booty BBQ | 832 |
13 | B Lee's BBQ | 786 |
14 | Cherry Anchor BBQ | 783 |
15 | STEVO'S BBQ TEAM | 779 |
16 | Big Boys BBQ | 762 |
17 | PORTERHOUSE BBQ | 753 |
18 | Bull Market BBQ | 725 |
19 | Lady of Q | 724 |
20 | Smokin' Axe BBQ | 722 |
21 | Smokin' Bliss BBQ | 709 |
22 | Cynical BBQ | 698 |
23 | Gettin' Basted | 681 |
24 | Big Cat BBQ | 671 |
25 | B' MACKIN BBQ | 594 |
26 | MYA&DJ'S BBQ | 559 |
27 | Braddah's BBQ | 557 |
28 | Smoke Hound | 552 |
29 | Big Johns BBQ Company | 493 |
30 | Old Town Franklin BBQ | 464 |
31 | Pops BBQ 22 | 460 |
32 | 5th Gear BBQ | 433 |
33 | RBQ | 427 |
34 | Dos Toros BBQ Team | 402 |
35 | Girls Can Gril | 378 |
36 | ONE PIT WONDER | 365 |
37 | Can Do BBQ | 357 |
38 | Beards BBQ | 344 |
39 | 7 SINS BBQ | 269 |
40 | NUTIN2IT BUT2QIT | 253 |
41 | Rio Good BBQ | 252 |
42 | West Coast BBQ Shop | 165 |
43 | BAD BOYZ BBQ | 104 |
44 | Furyous FIRE BBQ | 100 |
45 | RUSTY JUNK BBQ | 99 |
46 | A.R.M.M.A.C. Smokehouse Brigade | 56 |
47 | B&E BBQ | 56 |
48 | Troublemakers BBQ | 56 |
49 | RAD BBQ | |
0 | ||
0 | ||
0 | ||
Rookie of the Year
Place | Team | Total Pts |
---|---|---|
1 | Chompa Q | 797 |
2 | Braddah's BBQ | 417 |
3 | Furyous FIRE BBQ | 115 |
4 | B&E BBQ | 56 |
5 | RAD BBQ | 52 |
0 | ||
0 | ||
0 | ||
Dessert
Place | Team | Total Pts |
---|---|---|
1 | Big Boys BBQ | 917 |
2 | OM BBQ | 651 |
3 | BAR-B-CUDA BBQ | 551 |
4 | GIRLS CAN GRILL | 436 |
5 | CYNICAL BBQ | 417 |
Kids Q
Place | Team | Total Pts |
---|---|---|
0 | ||
0 | ||
Have a question about Team of the Year?
Email our Team of the Year Commissioner at toycommissioner@cbbqa.org.